
Part #: MBusAO_RTH_CO2_LCD_Wall
The MBusAO_RTH_CO2_LCD_Wall sensor is a 3-in-1 combination sensor used to detect, transmit, and display CO2, Humidity, and Temperature levels.
This Modbus-RTU enabled temperature / humidity / CO2 sensor has a backlit LCD display and is designed to be mounted on a wall or a surface.
The sensor values can be read in real-time over RS485 networks via the Modbus-RTU protocol; additionally, sensor values can be measured by PLCs, Automation Controllers, or I/O devices by using the three 0-5V analog outputs built into the device.
The backlit LCD display shows the current sensor values. The LCD display background color changes from Green at safe CO2 levels to Yellow/Orange at Moderate CO2 levels to Red at Dangerous CO2 levels.
CO2 Sensing Technology | Non-Dispersive Infrared Detector | |
CO2 Range | 0~2,000ppm | |
CO2 accuracy(@ 25℃ ) | ±40ppm + 3% reading | |
Stability | <2% of FS over lifetime (15 years) of sensor | |
Calibration | ABC Logic self-calibration | |
Response time | <2 minutes for 90% step change | |
Temperature range / accuracy | 0~50℃/ ±0.4℃ | |
Humidity accuracy | ±3%RH (20%RH~70%RH, 25℃) | |
Warm time | 2hrs (First time or after power off for a long time) 2min (operational) |
|
Analog Outputs | 3 x 0~5VDC analog outputs | |
3 color backlit LCD | Green: CO2 measurement ≤ 1,000ppm Yellow: 1,000ppm< CO2 measurement ≤1,400ppm Red: CO2 measurement >1,400ppm |
|
Power supply | 24VAC/VDC | |
Power Consumption | 1.8 W max., 1.2 W average | |
Operating Conditions | 0~50℃(32~122℉); 0~95%RH, non condensing | |
Storage condition | -40~70℃(-40~158℉) | |
Net weight/ Dimensions | 210g / 130mm×85mm×36.5mm | |
Housing | PC/ABS fire-proof, IP30 protection | |
Certifications | CE-approved |
MBusAO_RTH_CO2_Wall Modbus Map
MBusAO_RTH_CO2 Tech Sheet and Install Guide